Place of Origin: | China |
Brand Name: | BaseTi |
Certification: | ISO9001:2015 |
Model Number: | PF240128-5 |
Minimum Order Quantity: | NO MOQ LIMITATION. |
Price: | CONTACT US |
Packaging Details: | External: wooden box packaging; Inside: an inner packing with protective foam; |
Delivery Time: | 10~15 days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 10,000 tons/month |
Detail Information |
|||
Place of Origin | China | Brand Name | BaseTi |
---|---|---|---|
Certification | ISO9001:2015 | Model Number | PF240128-5 |
Corrosion Resistance: | Excellent, Especially Against Chlorine And Seawater. | Strength-to-Weight Ratio: | High Strength With Lightweight. |
High-Temperature Resistance: | Maintains Strength At High Temperatures. | Low Thermal Expansion: | Stable In Varying Temperatures. |
Grade 2: | Unalloyed, Balanced Strength And Ductility. | Grade 5 (Ti-6Al-4V): | High Strength, Most Commonly Used Alloy. |
Grade 7: | Enhanced Corrosion Resistance, Includes Palladium. | High Light: | Titanium Mandrel Bends,Titanium 90 Degree Elbow,Smooth Titanium Pipe Fittings |
High-Strength Titanium Mandrel Bends - 90 Degree Elbow for Premium Exhaust Titanium Pipe Fittings
BaseTi's Titanium Mandrel Bends 90 Degree Elbow is an epitome of engineering excellence, designed to meet the most stringent requirements of exhaust pipe fittings. These elbows are crafted using advanced mandrel bending techniques, ensuring a seamless and precise angle that guarantees optimal exhaust flow. The high-strength and corrosion-resistant properties of titanium make these bends ideal for high-performance automotive applications. Their lightweight nature contributes to overall vehicle efficiency, while their ability to withstand high temperatures ensures long-term reliability.
Customization: BaseTi understands that standard specifications might not suit every application. Therefore, we offer customization options to meet your specific needs.
Property | Specification | Note |
---|---|---|
Material | Titanium | - |
Angle | 90 Degree | - |
Diameter Range | [Customizable] | Based on client needs |
Wall Thickness | [Customizable] | - |
Finish | Smooth, Anti-corrosion | - |
Weight | Lighter than steel | - |
The chemical properties of BaseTi's Titanium Mandrel Bends ensure durability and performance in harsh environments.
Property | Specification | Note |
---|---|---|
Corrosion Resistance | High | Ideal for harsh conditions |
Heat Resistance | Up to [Specify Temperature] | - |
Composition | Titanium Alloys | Customizable per request |