Place of Origin: | China |
Brand Name: | BaseTi |
Certification: | ISO9001:2015 |
Model Number: | THB002 |
Minimum Order Quantity: | NO MOQ LIMITATION. |
Price: | CONTACT US |
Packaging Details: | External: wooden box packaging; Inside: an inner packing with protective foam; |
Delivery Time: | 12~20 days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 10,000 tons/month |
Detail Information |
|||
Place of Origin | China | Brand Name | BaseTi |
---|---|---|---|
Certification | ISO9001:2015 | Model Number | THB002 |
Hardness: | Varies Depending On Grade | Melting Point: | Typically Around 1,660°C (3,020°F) |
Density: | 4.43–4.51 G/cm^3 | Grade: | Ti-6Al-4V, Ti-6Al-7Nb, Ti-3Al-2.5V, Grade 5, Grade 9 |
Production Standards: | ASTM B265, ASME SB-265, ISO 5832 | Tolerance: | Thickness: +/- 0.1mm; Width: +/- 0.5mm; Length: +/- 1.0mm |
Rolling Process: | Hot Rolling, Cold Rolling | Surface Process: | Polished, Sandblasted, Pickled |
Size: | Thickness: 5-200mm; Width: 500-3000mm; Length: 1000-12000mm | Heat Treatment Options: | Annealing, Normalizing |
High Light: | ASTM B265 Titanium Plate,Titanium Plate ASME SB-265,Gr5 Gr9 titanium foil sheet |
ASTM B265, ASME SB-265, Titanium Plate of Alloy Composite Thick Grade 5, Grade 9 Titanium Sheet
*If you have any requirements for customized titanium plate, we would be delighted to further discuss the technical specifications with you and provide a quotation.
*Our production capacity is efficient, and our logistics channels are well-developed. We can deliver products via international express to any corner of the globe within 3 to 7 days.
Titanium plate specifications & parameters |
|
Product name | Titanium plate sheet |
Application field | Aerospace, Automotive, Shipbuilding, Defense, Structural Engineering |
Available size | Thickness: 5-200mm; Width: 500-3000mm; Length: 1000-12000mm |
Grade | Ti-6Al-4V, Ti-6Al-7Nb, Ti-3Al-2.5V, Grade 5, Grade 9 |
Production stadards | ASTM B265, ASME SB-265, ISO 5832 |
Tolerance | Thickness: +/- 0.1mm; Width: +/- 0.5mm; Length: +/- 1.0mm
Hot rolling, Cold rolling
|
Rolling process | Hot rolling, cold rolling |
Surface process | Polished, Sandblasted, Pickled |
Delivery time | 12-16days |
Key words |
|
Elevating Industry Standards with BaseTi's Titanium Alloy Composite Thick Plates: A Comprehensive Overview
When it comes to marrying high-strength capabilities with corrosion resistance, Titanium Alloy Composite Thick Plates have emerged as an unrivaled solution across multiple industries. Manufactured and supplied by industry leader BaseTi, these plates meet strict production standards, including ASTM B265 and ISO 5832, ensuring top-tier quality.
Transformative Impact Across Industries
Automotive
In the automotive sector, BaseTi's titanium plates have proven to be vital for high-performance components. According to a market report, the demand for titanium in automotive applications is expected to rise by 11% annually through 2027.
Energy Sector
In energy production, particularly wind and solar, these plates offer longevity and sustainability. Research indicates that using titanium can extend the lifespan of components by up to 30%.
Medical Industry
In the medical realm, these plates' biocompatibility makes them essential for implants and medical devices. Studies show an increase of 18% in the use of titanium materials for medical applications in the past five years.
Construction & Infrastructure
Given their resistance to corrosion, these plates are ideal for construction in corrosive environments like coastal areas. They offer a durability that is up to 40% higher than traditional materials.
BaseTi’s Role
BaseTi not only provides these Titanium Alloy Composite Thick Plates but also customizes them according to specific industrial requirements, thus setting new benchmarks in performance and durability.
Grade | ASTM Standard | Tensile Strength (psi) | Yield Strength (psi) | Elongation (%) | Hardness (HV) | Thermal Conductivity (W/mK) | Density (g/cm³) |
---|---|---|---|---|---|---|---|
Ti6Al4V (Grade 5) | ASTM B265, ISO 5832 | 130,000 – 150,000 | 120,000 | 10 - 15 | 330-370 | 6.7 | 4.43 |
Ti3Al2.5V (Grade 9) | ASTM B265, ISO 5832 | 90,000 – 120,000 | 70,000 | 15 - 20 | 300-340 | 7.2 | 4.48 |
Commercially Pure (Grade 2) | ASTM B265, ISO 5832 | 50,000 – 80,000 | 40,000 | 20 - 25 | 150-220 | 21.9 | 4.51 |
This tabulation incorporates several crucial parameters including tensile strength, yield strength, elongation, hardness, thermal conductivity, and density, providing a 360-degree view of the material properties under various grades and standards such as ASTM B265 and ISO 5832. At BaseTi, we adhere to these international standards, ensuring our customers receive the highest quality Titanium Alloy Composite Thick Plates.