Place of Origin: | China |
Brand Name: | BaseTi |
Certification: | ISO9001:2015 |
Model Number: | TS002 |
Minimum Order Quantity: | NO MOQ LIMITATION. |
Price: | CONTACT US |
Packaging Details: | External: wooden box packaging; Inside: an inner packing with protective foam; |
Delivery Time: | 10~18 days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 10,000 tons/month |
Detail Information |
|||
Place of Origin | China | Brand Name | BaseTi |
---|---|---|---|
Certification | ISO9001:2015 | Model Number | TS002 |
Density: | 4.51 G/cm³ | Melting Point: | 1668°C |
Tensile Strength: | Varied Based On Grade | Thermal Conductivity: | Low |
Grade: | Grade 5 (Ti-6Al-4V), Grade 1 2 5 23 | High Light: | Aerospace Industries Titanium Wire,99% Titanium Wire,Grade5 Titanium Alloy Wire |
Grade 1 2 5 23,Ti-6Al-4V ELI Titanium Wire Applications in Aerospace, Chemical, and Power Industries
Aerospace Industry: BaseTi's titanium wire is indispensable for aerospace applications due to its high strength-to-weight ratio and excellent corrosion resistance. It is used in crafting aircraft frames, engine components, and critical fasteners, enhancing both safety and performance in aerospace engineering.
Chemical Industry: In the chemical sector, BaseTi titanium wire is valued for its exceptional resistance to harsh chemicals. This makes it ideal for use in chemical processing equipment, reactors, and pipelines, ensuring durability and reducing maintenance needs.
Power Industry: The power industry benefits from BaseTi's titanium wire in components exposed to high temperatures and corrosive environments. It plays a key role in power plant cooling systems, heat exchangers, and nuclear power generation due to its radiation resistance.
(BaseTi Titanium Wire Properties)
Property | Value |
---|---|
Density | 4.51 g/cm³ |
Melting Point | 1668°C |
Tensile Strength | Varied based on grade |
Thermal Conductivity | Low |
(BaseTi Titanium Wire Chemical Composition)
Element | Composition |
---|---|
Titanium | >99% |
Oxygen | <0.2% |
Iron | <0.2% |
Other Elements | <0.4% |
BaseTi Titanium Wire Grades